Click for Fee Details for P.G. COURSES for more enquiry Dial 9956398918
DESIGNATED COVID-19 L2 HOSPITAL
M.B.B.S. TUTION FEE(New Admission 2021)= 11,70,612/-Per Year * | HOSTEL FEE= 1,50,000(Non Ac), 1,75,000 (AC)/-Per Year | |
---|---|---|
SECURITY FEE= 3,00,000/ (Refundable) | Misc. = 85,600/Year |
Name of Course | Fee Rs. | Duration | Eligibility |
---|---|---|---|
MBBS | 1170612 per Annum | 4.5 Years | 10+2 (Science) with NEET Qualified |
GNM NURSING | 4500/- per month | 3 Years | 10+2 (English) |
ANM NURSING | 3000/- per month | 2 Years | 10+2 (English) |
B.SC. NURSING | 78,000/- per annum | 4 Years | 10+2 (Science) |
POST BASIC B.Sc NURSING | 75,000/- per annum | 2 Years | 10+2 (GNM) |
M. SC NURSING COMMUNITY HEALTH NURSING | 1,08,000/- per annum | 2 Years | B.SC. Nursing (1 year clinical experience) |
M. SC NURSING OBSTETRICS AND GYNAECOLOGY | 1,08,000/- per annum | 2 Years | B.SC. Nursing (1 year clinical experience) |
M. SC NURSING PAEDIATRICS | 1,08,000/- per annum | 2 Years | B.SC. Nursing (1 year clinical experience) |
M. SC NURSING PSYCHIATRICS | 1,08,000/- per annum | 2 Years | B.SC. Nursing (1 year clinical experience) |
DIPLOMA IN BLOOD TRANSFUSION | 4500/- per month | 2 Years | 10+2 (Science) |
DIPLOMA IN C.T. SCAN TECHNICIAN | 4500/- per month | 2 Years | 10+2 (Science) |
DIPLOMA IN CARDIOLOGY TECHNICIAN | 4500/- per month | 2 Years | 10+2 (Science) |
DIPLOMA IN DIALYSIS TECHNICIAN | 4500/- per month | 2 Years | 10+2 (Science) |
DIPLOMA IN MEDICAL LABOATORTY TECHNICIAN | 5000/- per month | 2 Years | 10+2 (Science) |
DIPLOMA IN EMERGENCY & TRAUMA TECHNICIAN | 4500/- per month | 2 Years | 10+2 (Science) |
DIPLOMA IN O.T. TECHNICIAN | 4500/- per month | 2 Years | 10+2 (Science) |
DIPLOMA IN OPTOMETRY | 4500/- per month | 2 Years | 10+2 (Science) |
DIPLOMA IN PHARMACY | 50,000/- per annum | 2 Years | 10+2 (Science) |
DIPLOMA IN PHYSIOTHERAPY | 4500/- per month | 2 Years | 10+2 (Science) |
DIPLOMA IN X RAY | 5000/- per month | 2 Years | 10+2 (Science) |
Course | Tuition Fee | Security Fee | Hostel Fee | Misc. Charge | ||||
---|---|---|---|---|---|---|---|---|
Non AC Single Room | AC Single Room | Non AC Double Room | AC Double Room | (per year) | ||||
Clinical | 2524901 | 500000 | 250000 | 300000 | 175000 | 210000 | 128400 | |
(Non Clinical ) Pathology | 1359562 | 500000 | 250000 | 300000 | 175000 | 210000 | 128400 | |
( Non Clinical ) | Anatomy ,Physiology | 500000 | - | 250000 | 300000 | 175000 | 210000 | - |
Biochemistry,Forensic Medicine | 500000 | - | 250000 | 300000 | 175000 | 210000 | - | |
Microbiology | 500000 | - | 250000 | 300000 | 175000 | 210000 | - | |
Pharmacology | 500000 | - | 250000 | 300000 | 175000 | 210000 | - | |
Community Medicine | 500000 | - | 250000 | 300000 | 175000 | 210000 | - | |
** Hostel is Compulsary for Outstation Students for Full Course. (Other Than Barabanki Students) |
Name of Course | Fee Rs. | Duration | Eligibility |
---|---|---|---|
MEDICAL LABORATORY TECHNICIAN (MLT) | 10000 | 3 Months | 10+2 in Science |
GENERAL DUTY ASSISTANT (GDA) | 7500 | 2 Months | 8th & 10th |
RADIOLOGY TECHNICIAN | 10000 | 3 Months | 10+2 in Science |
VISION TECHNICIAN | 10000 | 3 Months | 10+2 in Science |
PHARMACY ASSISTANT | 7500 | 3 Months | 10th |
PHLEBOTOMY TECHNICIAN | 7500 | 3 Months | 10+2 in Science |
FRONT LINE HEALTH WORKERS | 7500 | 2 Months | 8th & 10th |
OPERATING THEATRE TECHNICIAN (O T TECH.) | 10000 | 3 Months | 10+2 in Science |
DENTAL ASSISTANT | 7500 | 3 Months | 10th |
ELECTRICIAN | 6000 | 2 Months | 8th & 10th |
WELDER | 6000 | 2 Months | 8th |